Model | WH1500LQ WH1500Q | WH2500LQ WH2500Q | WH3500LQ WH3500Q | WH4500LQ | WH5500LQ | WH6500LQ | WH5500LQD | WH6500LQD | |
Generator | |||||||||
Max.power(w) | 1500 | 2300 | 3000 | 3800 | 4400 | 5500 | 4400 | 5500 | |
Rated power(w) | 1300 | 2000 | 2700 | 3500 | 4000 | 5000 | 4000 | 5000 | |
Voltage(v) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Rated Current(A) | 5.9 | 9.1 | 12.3 | 15.9 | 18.2 | 22.7 | 18.2 | 22.7 | |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Engine | TYPE | Force Air-Cooled,4-Stroke,OHV | |||||||
Displacement | 163cc | 163cc | 193cc | 270cc | 337cc | 389cc | 337cc | 389cc | |
Max.Output(HP) | 5.5 | 6 | 6.5 | 9 | 11 | 13 | 11 | 13 | |
Fuel | Gasoline,lead-free | ||||||||
Fuel Tank(L) | 12 | 22 | |||||||
Oil | |||||||||
Do you want to show products of your own company? Join FREE now!